This plan reads through the Old Testament Bible at an even pace: only one chapter each day! There are 929 chapters in the OT, so this plan takes 2+ years to finish completely.
| Version: | |
| Initial Reading Date: |
This is the date of the first reading of your email plan. It can be in the future or in the past.
Choose January 1st to match the schedule below exactly. |
| Daily Send Time: |
This is the time that the server sends your email to you every day.
Note: the server (and so your selection) must be specified in the Eastern Time zone |
| Email: | |
September 3051
| Tuesday September 2nd: | Genesis 1 |
| Wednesday September 3rd: | Genesis 2 |
| Thursday September 4th: | Genesis 3 |
| Friday September 5th: | Genesis 4 |
| Saturday September 6th: | Genesis 5 |
| Sunday September 7th: | Genesis 6 |
| Monday September 8th: | Genesis 7 |
| Tuesday September 9th: | Genesis 8 |
| Wednesday September 10th: | Genesis 9 |
| Thursday September 11th: | Genesis 10 |
| Friday September 12th: | Genesis 11 |
| Saturday September 13th: | Genesis 12 |
| Sunday September 14th: | Genesis 13 |
| Monday September 15th: | Genesis 14 |
| Tuesday September 16th: | Genesis 15 |
| Wednesday September 17th: | Genesis 16 |
| Thursday September 18th: | Genesis 17 |
| Friday September 19th: | Genesis 18 |
| Saturday September 20th: | Genesis 19 |
| Sunday September 21st: | Genesis 20 |
| Monday September 22nd: | Genesis 21 |
| Tuesday September 23rd: | Genesis 22 |
| Wednesday September 24th: | Genesis 23 |
| Thursday September 25th: | Genesis 24 |
| Friday September 26th: | Genesis 25 |
| Saturday September 27th: | Genesis 26 |
| Sunday September 28th: | Genesis 27 |
| Monday September 29th: | Genesis 28 |
| Tuesday September 30th: | Genesis 29 |
October 3051
| Wednesday October 1st: | Genesis 30 |
| Thursday October 2nd: | Genesis 31 |
| Friday October 3rd: | Genesis 32 |
| Saturday October 4th: | Genesis 33 |
| Sunday October 5th: | Genesis 34 |
| Monday October 6th: | Genesis 35 |
| Tuesday October 7th: | Genesis 36 |
| Wednesday October 8th: | Genesis 37 |
| Thursday October 9th: | Genesis 38 |
| Friday October 10th: | Genesis 39 |
| Saturday October 11th: | Genesis 40 |
| Sunday October 12th: | Genesis 41 |
| Monday October 13th: | Genesis 42 |
| Tuesday October 14th: | Genesis 43 |
| Wednesday October 15th: | Genesis 44 |
| Thursday October 16th: | Genesis 45 |
| Friday October 17th: | Genesis 46 |
| Saturday October 18th: | Genesis 47 |
| Sunday October 19th: | Genesis 48 |
| Monday October 20th: | Genesis 49 |
| Tuesday October 21st: | Genesis 50 |
| Wednesday October 22nd: | Exodus 1 |
| Thursday October 23rd: | Exodus 2 |
| Friday October 24th: | Exodus 3 |
| Saturday October 25th: | Exodus 4 |
| Sunday October 26th: | Exodus 5 |
| Monday October 27th: | Exodus 6 |
| Tuesday October 28th: | Exodus 7 |
| Wednesday October 29th: | Exodus 8 |
| Thursday October 30th: | Exodus 9 |
| Friday October 31st: | Exodus 10 |
November 3051
| Saturday November 1st: | Exodus 11 |
| Sunday November 2nd: | Exodus 12 |
| Monday November 3rd: | Exodus 13 |
| Tuesday November 4th: | Exodus 14 |
| Wednesday November 5th: | Exodus 15 |
| Thursday November 6th: | Exodus 16 |
| Friday November 7th: | Exodus 17 |
| Saturday November 8th: | Exodus 18 |
| Sunday November 9th: | Exodus 19 |
| Monday November 10th: | Exodus 20 |
| Tuesday November 11th: | Exodus 21 |
| Wednesday November 12th: | Exodus 22 |
| Thursday November 13th: | Exodus 23 |
| Friday November 14th: | Exodus 24 |
| Saturday November 15th: | Exodus 25 |
| Sunday November 16th: | Exodus 26 |
| Monday November 17th: | Exodus 27 |
| Tuesday November 18th: | Exodus 28 |
| Wednesday November 19th: | Exodus 29 |
| Thursday November 20th: | Exodus 30 |
| Friday November 21st: | Exodus 31 |
| Saturday November 22nd: | Exodus 32 |
| Sunday November 23rd: | Exodus 33 |
| Monday November 24th: | Exodus 34 |
| Tuesday November 25th: | Exodus 35 |
| Wednesday November 26th: | Exodus 36 |
| Thursday November 27th: | Exodus 37 |
| Friday November 28th: | Exodus 38 |
| Saturday November 29th: | Exodus 39 |
| Sunday November 30th: | Exodus 40 |
December 3051
| Monday December 1st: | Leviticus 1 |
| Tuesday December 2nd: | Leviticus 2 |
| Wednesday December 3rd: | Leviticus 3 |
| Thursday December 4th: | Leviticus 4 |
| Friday December 5th: | Leviticus 5 |
| Saturday December 6th: | Leviticus 6 |
| Sunday December 7th: | Leviticus 7 |
| Monday December 8th: | Leviticus 8 |
| Tuesday December 9th: | Leviticus 9 |
| Wednesday December 10th: | Leviticus 10 |
| Thursday December 11th: | Leviticus 11 |
| Friday December 12th: | Leviticus 12 |
| Saturday December 13th: | Leviticus 13 |
| Sunday December 14th: | Leviticus 14 |
| Monday December 15th: | Leviticus 15 |
| Tuesday December 16th: | Leviticus 16 |
| Wednesday December 17th: | Leviticus 17 |
| Thursday December 18th: | Leviticus 18 |
| Friday December 19th: | Leviticus 19 |
| Saturday December 20th: | Leviticus 20 |
| Sunday December 21st: | Leviticus 21 |
| Monday December 22nd: | Leviticus 22 |
| Tuesday December 23rd: | Leviticus 23 |
| Wednesday December 24th: | Leviticus 24 |
| Thursday December 25th: | Leviticus 25 |
| Friday December 26th: | Leviticus 26 |
| Saturday December 27th: | Leviticus 27 |
| Sunday December 28th: | Numbers 1 |
| Monday December 29th: | Numbers 2 |
| Tuesday December 30th: | Numbers 3 |
| Wednesday December 31st: | Numbers 4 |
January 3052
| Thursday January 1st: | Numbers 5 |
| Friday January 2nd: | Numbers 6 |
| Saturday January 3rd: | Numbers 7 |
| Sunday January 4th: | Numbers 8 |
| Monday January 5th: | Numbers 9 |
| Tuesday January 6th: | Numbers 10 |
| Wednesday January 7th: | Numbers 11 |
| Thursday January 8th: | Numbers 12 |
| Friday January 9th: | Numbers 13 |
| Saturday January 10th: | Numbers 14 |
| Sunday January 11th: | Numbers 15 |
| Monday January 12th: | Numbers 16 |
| Tuesday January 13th: | Numbers 17 |
| Wednesday January 14th: | Numbers 18 |
| Thursday January 15th: | Numbers 19 |
| Friday January 16th: | Numbers 20 |
| Saturday January 17th: | Numbers 21 |
| Sunday January 18th: | Numbers 22 |
| Monday January 19th: | Numbers 23 |
| Tuesday January 20th: | Numbers 24 |
| Wednesday January 21st: | Numbers 25 |
| Thursday January 22nd: | Numbers 26 |
| Friday January 23rd: | Numbers 27 |
| Saturday January 24th: | Numbers 28 |
| Sunday January 25th: | Numbers 29 |
| Monday January 26th: | Numbers 30 |
| Tuesday January 27th: | Numbers 31 |
| Wednesday January 28th: | Numbers 32 |
| Thursday January 29th: | Numbers 33 |
| Friday January 30th: | Numbers 34 |
| Saturday January 31st: | Numbers 35 |
February 3052
| Sunday February 1st: | Numbers 36 |
| Monday February 2nd: | Deuteronomy 1 |
| Tuesday February 3rd: | Deuteronomy 2 |
| Wednesday February 4th: | Deuteronomy 3 |
| Thursday February 5th: | Deuteronomy 4 |
| Friday February 6th: | Deuteronomy 5 |
| Saturday February 7th: | Deuteronomy 6 |
| Sunday February 8th: | Deuteronomy 7 |
| Monday February 9th: | Deuteronomy 8 |
| Tuesday February 10th: | Deuteronomy 9 |
| Wednesday February 11th: | Deuteronomy 10 |
| Thursday February 12th: | Deuteronomy 11 |
| Friday February 13th: | Deuteronomy 12 |
| Saturday February 14th: | Deuteronomy 13 |
| Sunday February 15th: | Deuteronomy 14 |
| Monday February 16th: | Deuteronomy 15 |
| Tuesday February 17th: | Deuteronomy 16 |
| Wednesday February 18th: | Deuteronomy 17 |
| Thursday February 19th: | Deuteronomy 18 |
| Friday February 20th: | Deuteronomy 19 |
| Saturday February 21st: | Deuteronomy 20 |
| Sunday February 22nd: | Deuteronomy 21 |
| Monday February 23rd: | Deuteronomy 22 |
| Tuesday February 24th: | Deuteronomy 23 |
| Wednesday February 25th: | Deuteronomy 24 |
| Thursday February 26th: | Deuteronomy 25 |
| Friday February 27th: | Deuteronomy 26 |
| Saturday February 28th: | Deuteronomy 27 |
| Sunday February 29th: | Deuteronomy 28 |
March 3052
| Monday March 1st: | Deuteronomy 29 |
| Tuesday March 2nd: | Deuteronomy 30 |
| Wednesday March 3rd: | Deuteronomy 31 |
| Thursday March 4th: | Deuteronomy 32 |
| Friday March 5th: | Deuteronomy 33 |
| Saturday March 6th: | Deuteronomy 34 |
| Sunday March 7th: | Joshua 1 |
| Monday March 8th: | Joshua 2 |
| Tuesday March 9th: | Joshua 3 |
| Wednesday March 10th: | Joshua 4 |
| Thursday March 11th: | Joshua 5 |
| Friday March 12th: | Joshua 6 |
| Saturday March 13th: | Joshua 7 |
| Sunday March 14th: | Joshua 8 |
| Monday March 15th: | Joshua 9 |
| Tuesday March 16th: | Joshua 10 |
| Wednesday March 17th: | Joshua 11 |
| Thursday March 18th: | Joshua 12 |
| Friday March 19th: | Joshua 13 |
| Saturday March 20th: | Joshua 14 |
| Sunday March 21st: | Joshua 15 |
| Monday March 22nd: | Joshua 16 |
| Tuesday March 23rd: | Joshua 17 |
| Wednesday March 24th: | Joshua 18 |
| Thursday March 25th: | Joshua 19 |
| Friday March 26th: | Joshua 20 |
| Saturday March 27th: | Joshua 21 |
| Sunday March 28th: | Joshua 22 |
| Monday March 29th: | Joshua 23 |
| Tuesday March 30th: | Joshua 24 |
| Wednesday March 31st: | Judges 1 |
April 3052
| Thursday April 1st: | Judges 2 |
| Friday April 2nd: | Judges 3 |
| Saturday April 3rd: | Judges 4 |
| Sunday April 4th: | Judges 5 |
| Monday April 5th: | Judges 6 |
| Tuesday April 6th: | Judges 7 |
| Wednesday April 7th: | Judges 8 |
| Thursday April 8th: | Judges 9 |
| Friday April 9th: | Judges 10 |
| Saturday April 10th: | Judges 11 |
| Sunday April 11th: | Judges 12 |
| Monday April 12th: | Judges 13 |
| Tuesday April 13th: | Judges 14 |
| Wednesday April 14th: | Judges 15 |
| Thursday April 15th: | Judges 16 |
| Friday April 16th: | Judges 17 |
| Saturday April 17th: | Judges 18 |
| Sunday April 18th: | Judges 19 |
| Monday April 19th: | Judges 20 |
| Tuesday April 20th: | Judges 21 |
| Wednesday April 21st: | Ruth 1 |
| Thursday April 22nd: | Ruth 2 |
| Friday April 23rd: | Ruth 3 |
| Saturday April 24th: | Ruth 4 |
| Sunday April 25th: | 1 Samuel 1 |
| Monday April 26th: | 1 Samuel 2 |
| Tuesday April 27th: | 1 Samuel 3 |
| Wednesday April 28th: | 1 Samuel 4 |
| Thursday April 29th: | 1 Samuel 5 |
| Friday April 30th: | 1 Samuel 6 |
May 3052
| Saturday May 1st: | 1 Samuel 7 |
| Sunday May 2nd: | 1 Samuel 8 |
| Monday May 3rd: | 1 Samuel 9 |
| Tuesday May 4th: | 1 Samuel 10 |
| Wednesday May 5th: | 1 Samuel 11 |
| Thursday May 6th: | 1 Samuel 12 |
| Friday May 7th: | 1 Samuel 13 |
| Saturday May 8th: | 1 Samuel 14 |
| Sunday May 9th: | 1 Samuel 15 |
| Monday May 10th: | 1 Samuel 16 |
| Tuesday May 11th: | 1 Samuel 17 |
| Wednesday May 12th: | 1 Samuel 18 |
| Thursday May 13th: | 1 Samuel 19 |
| Friday May 14th: | 1 Samuel 20 |
| Saturday May 15th: | 1 Samuel 21 |
| Sunday May 16th: | 1 Samuel 22 |
| Monday May 17th: | 1 Samuel 23 |
| Tuesday May 18th: | 1 Samuel 24 |
| Wednesday May 19th: | 1 Samuel 25 |
| Thursday May 20th: | 1 Samuel 26 |
| Friday May 21st: | 1 Samuel 27 |
| Saturday May 22nd: | 1 Samuel 28 |
| Sunday May 23rd: | 1 Samuel 29 |
| Monday May 24th: | 1 Samuel 30 |
| Tuesday May 25th: | 1 Samuel 31 |
| Wednesday May 26th: | 2 Samuel 1 |
| Thursday May 27th: | 2 Samuel 2 |
| Friday May 28th: | 2 Samuel 3 |
| Saturday May 29th: | 2 Samuel 4 |
| Sunday May 30th: | 2 Samuel 5 |
| Monday May 31st: | 2 Samuel 6 |
June 3052
| Tuesday June 1st: | 2 Samuel 7 |
| Wednesday June 2nd: | 2 Samuel 8 |
| Thursday June 3rd: | 2 Samuel 9 |
| Friday June 4th: | 2 Samuel 10 |
| Saturday June 5th: | 2 Samuel 11 |
| Sunday June 6th: | 2 Samuel 12 |
| Monday June 7th: | 2 Samuel 13 |
| Tuesday June 8th: | 2 Samuel 14 |
| Wednesday June 9th: | 2 Samuel 15 |
| Thursday June 10th: | 2 Samuel 16 |
| Friday June 11th: | 2 Samuel 17 |
| Saturday June 12th: | 2 Samuel 18 |
| Sunday June 13th: | 2 Samuel 19 |
| Monday June 14th: | 2 Samuel 20 |
| Tuesday June 15th: | 2 Samuel 21 |
| Wednesday June 16th: | 2 Samuel 22 |
| Thursday June 17th: | 2 Samuel 23 |
| Friday June 18th: | 2 Samuel 24 |
| Saturday June 19th: | 1 Kings 1 |
| Sunday June 20th: | 1 Kings 2 |
| Monday June 21st: | 1 Kings 3 |
| Tuesday June 22nd: | 1 Kings 4 |
| Wednesday June 23rd: | 1 Kings 5 |
| Thursday June 24th: | 1 Kings 6 |
| Friday June 25th: | 1 Kings 7 |
| Saturday June 26th: | 1 Kings 8 |
| Sunday June 27th: | 1 Kings 9 |
| Monday June 28th: | 1 Kings 10 |
| Tuesday June 29th: | 1 Kings 11 |
| Wednesday June 30th: | 1 Kings 12 |
July 3052
| Thursday July 1st: | 1 Kings 13 |
| Friday July 2nd: | 1 Kings 14 |
| Saturday July 3rd: | 1 Kings 15 |
| Sunday July 4th: | 1 Kings 16 |
| Monday July 5th: | 1 Kings 17 |
| Tuesday July 6th: | 1 Kings 18 |
| Wednesday July 7th: | 1 Kings 19 |
| Thursday July 8th: | 1 Kings 20 |
| Friday July 9th: | 1 Kings 21 |
| Saturday July 10th: | 1 Kings 22 |
| Sunday July 11th: | 2 Kings 1 |
| Monday July 12th: | 2 Kings 2 |
| Tuesday July 13th: | 2 Kings 3 |
| Wednesday July 14th: | 2 Kings 4 |
| Thursday July 15th: | 2 Kings 5 |
| Friday July 16th: | 2 Kings 6 |
| Saturday July 17th: | 2 Kings 7 |
| Sunday July 18th: | 2 Kings 8 |
| Monday July 19th: | 2 Kings 9 |
| Tuesday July 20th: | 2 Kings 10 |
| Wednesday July 21st: | 2 Kings 11 |
| Thursday July 22nd: | 2 Kings 12 |
| Friday July 23rd: | 2 Kings 13 |
| Saturday July 24th: | 2 Kings 14 |
| Sunday July 25th: | 2 Kings 15 |
| Monday July 26th: | 2 Kings 16 |
| Tuesday July 27th: | 2 Kings 17 |
| Wednesday July 28th: | 2 Kings 18 |
| Thursday July 29th: | 2 Kings 19 |
| Friday July 30th: | 2 Kings 20 |
| Saturday July 31st: | 2 Kings 21 |
August 3052
| Sunday August 1st: | 2 Kings 22 |
| Monday August 2nd: | 2 Kings 23 |
| Tuesday August 3rd: | 2 Kings 24 |
| Wednesday August 4th: | 2 Kings 25 |
| Thursday August 5th: | 1 Chronicles 1 |
| Friday August 6th: | 1 Chronicles 2 |
| Saturday August 7th: | 1 Chronicles 3 |
| Sunday August 8th: | 1 Chronicles 4 |
| Monday August 9th: | 1 Chronicles 5 |
| Tuesday August 10th: | 1 Chronicles 6 |
| Wednesday August 11th: | 1 Chronicles 7 |
| Thursday August 12th: | 1 Chronicles 8 |
| Friday August 13th: | 1 Chronicles 9 |
| Saturday August 14th: | 1 Chronicles 10 |
| Sunday August 15th: | 1 Chronicles 11 |
| Monday August 16th: | 1 Chronicles 12 |
| Tuesday August 17th: | 1 Chronicles 13 |
| Wednesday August 18th: | 1 Chronicles 14 |
| Thursday August 19th: | 1 Chronicles 15 |
| Friday August 20th: | 1 Chronicles 16 |
| Saturday August 21st: | 1 Chronicles 17 |
| Sunday August 22nd: | 1 Chronicles 18 |
| Monday August 23rd: | 1 Chronicles 19 |
| Tuesday August 24th: | 1 Chronicles 20 |
| Wednesday August 25th: | 1 Chronicles 21 |
| Thursday August 26th: | 1 Chronicles 22 |
| Friday August 27th: | 1 Chronicles 23 |
| Saturday August 28th: | 1 Chronicles 24 |
| Sunday August 29th: | 1 Chronicles 25 |
| Monday August 30th: | 1 Chronicles 26 |
| Tuesday August 31st: | 1 Chronicles 27 |
September 3052
| Wednesday September 1st: | 1 Chronicles 28 |
| Thursday September 2nd: | 1 Chronicles 29 |
| Friday September 3rd: | 2 Chronicles 1 |
| Saturday September 4th: | 2 Chronicles 2 |
| Sunday September 5th: | 2 Chronicles 3 |
| Monday September 6th: | 2 Chronicles 4 |
| Tuesday September 7th: | 2 Chronicles 5 |
| Wednesday September 8th: | 2 Chronicles 6 |
| Thursday September 9th: | 2 Chronicles 7 |
| Friday September 10th: | 2 Chronicles 8 |
| Saturday September 11th: | 2 Chronicles 9 |
| Sunday September 12th: | 2 Chronicles 10 |
| Monday September 13th: | 2 Chronicles 11 |
| Tuesday September 14th: | 2 Chronicles 12 |
| Wednesday September 15th: | 2 Chronicles 13 |
| Thursday September 16th: | 2 Chronicles 14 |
| Friday September 17th: | 2 Chronicles 15 |
| Saturday September 18th: | 2 Chronicles 16 |
| Sunday September 19th: | 2 Chronicles 17 |
| Monday September 20th: | 2 Chronicles 18 |
| Tuesday September 21st: | 2 Chronicles 19 |
| Wednesday September 22nd: | 2 Chronicles 20 |
| Thursday September 23rd: | 2 Chronicles 21 |
| Friday September 24th: | 2 Chronicles 22 |
| Saturday September 25th: | 2 Chronicles 23 |
| Sunday September 26th: | 2 Chronicles 24 |
| Monday September 27th: | 2 Chronicles 25 |
| Tuesday September 28th: | 2 Chronicles 26 |
| Wednesday September 29th: | 2 Chronicles 27 |
| Thursday September 30th: | 2 Chronicles 28 |
October 3052
| Friday October 1st: | 2 Chronicles 29 |
| Saturday October 2nd: | 2 Chronicles 30 |
| Sunday October 3rd: | 2 Chronicles 31 |
| Monday October 4th: | 2 Chronicles 32 |
| Tuesday October 5th: | 2 Chronicles 33 |
| Wednesday October 6th: | 2 Chronicles 34 |
| Thursday October 7th: | 2 Chronicles 35 |
| Friday October 8th: | 2 Chronicles 36 |
| Saturday October 9th: | Ezra 1 |
| Sunday October 10th: | Ezra 2 |
| Monday October 11th: | Ezra 3 |
| Tuesday October 12th: | Ezra 4 |
| Wednesday October 13th: | Ezra 5 |
| Thursday October 14th: | Ezra 6 |
| Friday October 15th: | Ezra 7 |
| Saturday October 16th: | Ezra 8 |
| Sunday October 17th: | Ezra 9 |
| Monday October 18th: | Ezra 10 |
| Tuesday October 19th: | Nehemiah 1 |
| Wednesday October 20th: | Nehemiah 2 |
| Thursday October 21st: | Nehemiah 3 |
| Friday October 22nd: | Nehemiah 4 |
| Saturday October 23rd: | Nehemiah 5 |
| Sunday October 24th: | Nehemiah 6 |
| Monday October 25th: | Nehemiah 7 |
| Tuesday October 26th: | Nehemiah 8 |
| Wednesday October 27th: | Nehemiah 9 |
| Thursday October 28th: | Nehemiah 10 |
| Friday October 29th: | Nehemiah 11 |
| Saturday October 30th: | Nehemiah 12 |
| Sunday October 31st: | Nehemiah 13 |
November 3052
| Monday November 1st: | Esther 1 |
| Tuesday November 2nd: | Esther 2 |
| Wednesday November 3rd: | Esther 3 |
| Thursday November 4th: | Esther 4 |
| Friday November 5th: | Esther 5 |
| Saturday November 6th: | Esther 6 |
| Sunday November 7th: | Esther 7 |
| Monday November 8th: | Esther 8 |
| Tuesday November 9th: | Esther 9 |
| Wednesday November 10th: | Esther 10 |
| Thursday November 11th: | Job 1 |
| Friday November 12th: | Job 2 |
| Saturday November 13th: | Job 3 |
| Sunday November 14th: | Job 4 |
| Monday November 15th: | Job 5 |
| Tuesday November 16th: | Job 6 |
| Wednesday November 17th: | Job 7 |
| Thursday November 18th: | Job 8 |
| Friday November 19th: | Job 9 |
| Saturday November 20th: | Job 10 |
| Sunday November 21st: | Job 11 |
| Monday November 22nd: | Job 12 |
| Tuesday November 23rd: | Job 13 |
| Wednesday November 24th: | Job 14 |
| Thursday November 25th: | Job 15 |
| Friday November 26th: | Job 16 |
| Saturday November 27th: | Job 17 |
| Sunday November 28th: | Job 18 |
| Monday November 29th: | Job 19 |
| Tuesday November 30th: | Job 20 |
December 3052
| Wednesday December 1st: | Job 21 |
| Thursday December 2nd: | Job 22 |
| Friday December 3rd: | Job 23 |
| Saturday December 4th: | Job 24 |
| Sunday December 5th: | Job 25 |
| Monday December 6th: | Job 26 |
| Tuesday December 7th: | Job 27 |
| Wednesday December 8th: | Job 28 |
| Thursday December 9th: | Job 29 |
| Friday December 10th: | Job 30 |
| Saturday December 11th: | Job 31 |
| Sunday December 12th: | Job 32 |
| Monday December 13th: | Job 33 |
| Tuesday December 14th: | Job 34 |
| Wednesday December 15th: | Job 35 |
| Thursday December 16th: | Job 36 |
| Friday December 17th: | Job 37 |
| Saturday December 18th: | Job 38 |
| Sunday December 19th: | Job 39 |
| Monday December 20th: | Job 40 |
| Tuesday December 21st: | Job 41 |
| Wednesday December 22nd: | Job 42 |
| Thursday December 23rd: | Psalm 1 |
| Friday December 24th: | Psalm 2 |
| Saturday December 25th: | Psalm 3 |
| Sunday December 26th: | Psalm 4 |
| Monday December 27th: | Psalm 5 |
| Tuesday December 28th: | Psalm 6 |
| Wednesday December 29th: | Psalm 7 |
| Thursday December 30th: | Psalm 8 |
| Friday December 31st: | Psalm 9 |
January 3053
| Saturday January 1st: | Psalm 10 |
| Sunday January 2nd: | Psalm 11 |
| Monday January 3rd: | Psalm 12 |
| Tuesday January 4th: | Psalm 13 |
| Wednesday January 5th: | Psalm 14 |
| Thursday January 6th: | Psalm 15 |
| Friday January 7th: | Psalm 16 |
| Saturday January 8th: | Psalm 17 |
| Sunday January 9th: | Psalm 18 |
| Monday January 10th: | Psalm 19 |
| Tuesday January 11th: | Psalm 20 |
| Wednesday January 12th: | Psalm 21 |
| Thursday January 13th: | Psalm 22 |
| Friday January 14th: | Psalm 23 |
| Saturday January 15th: | Psalm 24 |
| Sunday January 16th: | Psalm 25 |
| Monday January 17th: | Psalm 26 |
| Tuesday January 18th: | Psalm 27 |
| Wednesday January 19th: | Psalm 28 |
| Thursday January 20th: | Psalm 29 |
| Friday January 21st: | Psalm 30 |
| Saturday January 22nd: | Psalm 31 |
| Sunday January 23rd: | Psalm 32 |
| Monday January 24th: | Psalm 33 |
| Tuesday January 25th: | Psalm 34 |
| Wednesday January 26th: | Psalm 35 |
| Thursday January 27th: | Psalm 36 |
| Friday January 28th: | Psalm 37 |
| Saturday January 29th: | Psalm 38 |
| Sunday January 30th: | Psalm 39 |
| Monday January 31st: | Psalm 40 |
February 3053
| Tuesday February 1st: | Psalm 41 |
| Wednesday February 2nd: | Psalm 42 |
| Thursday February 3rd: | Psalm 43 |
| Friday February 4th: | Psalm 44 |
| Saturday February 5th: | Psalm 45 |
| Sunday February 6th: | Psalm 46 |
| Monday February 7th: | Psalm 47 |
| Tuesday February 8th: | Psalm 48 |
| Wednesday February 9th: | Psalm 49 |
| Thursday February 10th: | Psalm 50 |
| Friday February 11th: | Psalm 51 |
| Saturday February 12th: | Psalm 52 |
| Sunday February 13th: | Psalm 53 |
| Monday February 14th: | Psalm 54 |
| Tuesday February 15th: | Psalm 55 |
| Wednesday February 16th: | Psalm 56 |
| Thursday February 17th: | Psalm 57 |
| Friday February 18th: | Psalm 58 |
| Saturday February 19th: | Psalm 59 |
| Sunday February 20th: | Psalm 60 |
| Monday February 21st: | Psalm 61 |
| Tuesday February 22nd: | Psalm 62 |
| Wednesday February 23rd: | Psalm 63 |
| Thursday February 24th: | Psalm 64 |
| Friday February 25th: | Psalm 65 |
| Saturday February 26th: | Psalm 66 |
| Sunday February 27th: | Psalm 67 |
| Monday February 28th: | Psalm 68 |
March 3053
| Tuesday March 1st: | Psalm 69 |
| Wednesday March 2nd: | Psalm 70 |
| Thursday March 3rd: | Psalm 71 |
| Friday March 4th: | Psalm 72 |
| Saturday March 5th: | Psalm 73 |
| Sunday March 6th: | Psalm 74 |
| Monday March 7th: | Psalm 75 |
| Tuesday March 8th: | Psalm 76 |
| Wednesday March 9th: | Psalm 77 |
| Thursday March 10th: | Psalm 78 |
| Friday March 11th: | Psalm 79 |
| Saturday March 12th: | Psalm 80 |
| Sunday March 13th: | Psalm 81 |
| Monday March 14th: | Psalm 82 |
| Tuesday March 15th: | Psalm 83 |
| Wednesday March 16th: | Psalm 84 |
| Thursday March 17th: | Psalm 85 |
| Friday March 18th: | Psalm 86 |
| Saturday March 19th: | Psalm 87 |
| Sunday March 20th: | Psalm 88 |
| Monday March 21st: | Psalm 89 |
| Tuesday March 22nd: | Psalm 90 |
| Wednesday March 23rd: | Psalm 91 |
| Thursday March 24th: | Psalm 92 |
| Friday March 25th: | Psalm 93 |
| Saturday March 26th: | Psalm 94 |
| Sunday March 27th: | Psalm 95 |
| Monday March 28th: | Psalm 96 |
| Tuesday March 29th: | Psalm 97 |
| Wednesday March 30th: | Psalm 98 |
| Thursday March 31st: | Psalm 99 |
April 3053
| Friday April 1st: | Psalm 100 |
| Saturday April 2nd: | Psalm 101 |
| Sunday April 3rd: | Psalm 102 |
| Monday April 4th: | Psalm 103 |
| Tuesday April 5th: | Psalm 104 |
| Wednesday April 6th: | Psalm 105 |
| Thursday April 7th: | Psalm 106 |
| Friday April 8th: | Psalm 107 |
| Saturday April 9th: | Psalm 108 |
| Sunday April 10th: | Psalm 109 |
| Monday April 11th: | Psalm 110 |
| Tuesday April 12th: | Psalm 111 |
| Wednesday April 13th: | Psalm 112 |
| Thursday April 14th: | Psalm 113 |
| Friday April 15th: | Psalm 114 |
| Saturday April 16th: | Psalm 115 |
| Sunday April 17th: | Psalm 116 |
| Monday April 18th: | Psalm 117 |
| Tuesday April 19th: | Psalm 118 |
| Wednesday April 20th: | Psalm 119 |
| Thursday April 21st: | Psalm 120 |
| Friday April 22nd: | Psalm 121 |
| Saturday April 23rd: | Psalm 122 |
| Sunday April 24th: | Psalm 123 |
| Monday April 25th: | Psalm 124 |
| Tuesday April 26th: | Psalm 125 |
| Wednesday April 27th: | Psalm 126 |
| Thursday April 28th: | Psalm 127 |
| Friday April 29th: | Psalm 128 |
| Saturday April 30th: | Psalm 129 |
May 3053
| Sunday May 1st: | Psalm 130 |
| Monday May 2nd: | Psalm 131 |
| Tuesday May 3rd: | Psalm 132 |
| Wednesday May 4th: | Psalm 133 |
| Thursday May 5th: | Psalm 134 |
| Friday May 6th: | Psalm 135 |
| Saturday May 7th: | Psalm 136 |
| Sunday May 8th: | Psalm 137 |
| Monday May 9th: | Psalm 138 |
| Tuesday May 10th: | Psalm 139 |
| Wednesday May 11th: | Psalm 140 |
| Thursday May 12th: | Psalm 141 |
| Friday May 13th: | Psalm 142 |
| Saturday May 14th: | Psalm 143 |
| Sunday May 15th: | Psalm 144 |
| Monday May 16th: | Psalm 145 |
| Tuesday May 17th: | Psalm 146 |
| Wednesday May 18th: | Psalm 147 |
| Thursday May 19th: | Psalm 148 |
| Friday May 20th: | Psalm 149 |
| Saturday May 21st: | Psalm 150 |
| Sunday May 22nd: | Proverbs 1 |
| Monday May 23rd: | Proverbs 2 |
| Tuesday May 24th: | Proverbs 3 |
| Wednesday May 25th: | Proverbs 4 |
| Thursday May 26th: | Proverbs 5 |
| Friday May 27th: | Proverbs 6 |
| Saturday May 28th: | Proverbs 7 |
| Sunday May 29th: | Proverbs 8 |
| Monday May 30th: | Proverbs 9 |
| Tuesday May 31st: | Proverbs 10 |
June 3053
| Wednesday June 1st: | Proverbs 11 |
| Thursday June 2nd: | Proverbs 12 |
| Friday June 3rd: | Proverbs 13 |
| Saturday June 4th: | Proverbs 14 |
| Sunday June 5th: | Proverbs 15 |
| Monday June 6th: | Proverbs 16 |
| Tuesday June 7th: | Proverbs 17 |
| Wednesday June 8th: | Proverbs 18 |
| Thursday June 9th: | Proverbs 19 |
| Friday June 10th: | Proverbs 20 |
