This plan reads through the Old Testament Bible at an even pace: only one chapter each day! There are 929 chapters in the OT, so this plan takes 2+ years to finish completely.
| Version: | |
| Initial Reading Date: |
This is the date of the first reading of your email plan. It can be in the future or in the past.
Choose January 1st to match the schedule below exactly. |
| Daily Send Time: |
This is the time that the server sends your email to you every day.
Note: the server (and so your selection) must be specified in the Eastern Time zone |
| Email: | |
September 2850
| Saturday September 24th: | Genesis 1 |
| Sunday September 25th: | Genesis 2 |
| Monday September 26th: | Genesis 3 |
| Tuesday September 27th: | Genesis 4 |
| Wednesday September 28th: | Genesis 5 |
| Thursday September 29th: | Genesis 6 |
| Friday September 30th: | Genesis 7 |
October 2850
| Saturday October 1st: | Genesis 8 |
| Sunday October 2nd: | Genesis 9 |
| Monday October 3rd: | Genesis 10 |
| Tuesday October 4th: | Genesis 11 |
| Wednesday October 5th: | Genesis 12 |
| Thursday October 6th: | Genesis 13 |
| Friday October 7th: | Genesis 14 |
| Saturday October 8th: | Genesis 15 |
| Sunday October 9th: | Genesis 16 |
| Monday October 10th: | Genesis 17 |
| Tuesday October 11th: | Genesis 18 |
| Wednesday October 12th: | Genesis 19 |
| Thursday October 13th: | Genesis 20 |
| Friday October 14th: | Genesis 21 |
| Saturday October 15th: | Genesis 22 |
| Sunday October 16th: | Genesis 23 |
| Monday October 17th: | Genesis 24 |
| Tuesday October 18th: | Genesis 25 |
| Wednesday October 19th: | Genesis 26 |
| Thursday October 20th: | Genesis 27 |
| Friday October 21st: | Genesis 28 |
| Saturday October 22nd: | Genesis 29 |
| Sunday October 23rd: | Genesis 30 |
| Monday October 24th: | Genesis 31 |
| Tuesday October 25th: | Genesis 32 |
| Wednesday October 26th: | Genesis 33 |
| Thursday October 27th: | Genesis 34 |
| Friday October 28th: | Genesis 35 |
| Saturday October 29th: | Genesis 36 |
| Sunday October 30th: | Genesis 37 |
| Monday October 31st: | Genesis 38 |
November 2850
| Tuesday November 1st: | Genesis 39 |
| Wednesday November 2nd: | Genesis 40 |
| Thursday November 3rd: | Genesis 41 |
| Friday November 4th: | Genesis 42 |
| Saturday November 5th: | Genesis 43 |
| Sunday November 6th: | Genesis 44 |
| Monday November 7th: | Genesis 45 |
| Tuesday November 8th: | Genesis 46 |
| Wednesday November 9th: | Genesis 47 |
| Thursday November 10th: | Genesis 48 |
| Friday November 11th: | Genesis 49 |
| Saturday November 12th: | Genesis 50 |
| Sunday November 13th: | Exodus 1 |
| Monday November 14th: | Exodus 2 |
| Tuesday November 15th: | Exodus 3 |
| Wednesday November 16th: | Exodus 4 |
| Thursday November 17th: | Exodus 5 |
| Friday November 18th: | Exodus 6 |
| Saturday November 19th: | Exodus 7 |
| Sunday November 20th: | Exodus 8 |
| Monday November 21st: | Exodus 9 |
| Tuesday November 22nd: | Exodus 10 |
| Wednesday November 23rd: | Exodus 11 |
| Thursday November 24th: | Exodus 12 |
| Friday November 25th: | Exodus 13 |
| Saturday November 26th: | Exodus 14 |
| Sunday November 27th: | Exodus 15 |
| Monday November 28th: | Exodus 16 |
| Tuesday November 29th: | Exodus 17 |
| Wednesday November 30th: | Exodus 18 |
December 2850
| Thursday December 1st: | Exodus 19 |
| Friday December 2nd: | Exodus 20 |
| Saturday December 3rd: | Exodus 21 |
| Sunday December 4th: | Exodus 22 |
| Monday December 5th: | Exodus 23 |
| Tuesday December 6th: | Exodus 24 |
| Wednesday December 7th: | Exodus 25 |
| Thursday December 8th: | Exodus 26 |
| Friday December 9th: | Exodus 27 |
| Saturday December 10th: | Exodus 28 |
| Sunday December 11th: | Exodus 29 |
| Monday December 12th: | Exodus 30 |
| Tuesday December 13th: | Exodus 31 |
| Wednesday December 14th: | Exodus 32 |
| Thursday December 15th: | Exodus 33 |
| Friday December 16th: | Exodus 34 |
| Saturday December 17th: | Exodus 35 |
| Sunday December 18th: | Exodus 36 |
| Monday December 19th: | Exodus 37 |
| Tuesday December 20th: | Exodus 38 |
| Wednesday December 21st: | Exodus 39 |
| Thursday December 22nd: | Exodus 40 |
| Friday December 23rd: | Leviticus 1 |
| Saturday December 24th: | Leviticus 2 |
| Sunday December 25th: | Leviticus 3 |
| Monday December 26th: | Leviticus 4 |
| Tuesday December 27th: | Leviticus 5 |
| Wednesday December 28th: | Leviticus 6 |
| Thursday December 29th: | Leviticus 7 |
| Friday December 30th: | Leviticus 8 |
| Saturday December 31st: | Leviticus 9 |
January 2851
| Sunday January 1st: | Leviticus 10 |
| Monday January 2nd: | Leviticus 11 |
| Tuesday January 3rd: | Leviticus 12 |
| Wednesday January 4th: | Leviticus 13 |
| Thursday January 5th: | Leviticus 14 |
| Friday January 6th: | Leviticus 15 |
| Saturday January 7th: | Leviticus 16 |
| Sunday January 8th: | Leviticus 17 |
| Monday January 9th: | Leviticus 18 |
| Tuesday January 10th: | Leviticus 19 |
| Wednesday January 11th: | Leviticus 20 |
| Thursday January 12th: | Leviticus 21 |
| Friday January 13th: | Leviticus 22 |
| Saturday January 14th: | Leviticus 23 |
| Sunday January 15th: | Leviticus 24 |
| Monday January 16th: | Leviticus 25 |
| Tuesday January 17th: | Leviticus 26 |
| Wednesday January 18th: | Leviticus 27 |
| Thursday January 19th: | Numbers 1 |
| Friday January 20th: | Numbers 2 |
| Saturday January 21st: | Numbers 3 |
| Sunday January 22nd: | Numbers 4 |
| Monday January 23rd: | Numbers 5 |
| Tuesday January 24th: | Numbers 6 |
| Wednesday January 25th: | Numbers 7 |
| Thursday January 26th: | Numbers 8 |
| Friday January 27th: | Numbers 9 |
| Saturday January 28th: | Numbers 10 |
| Sunday January 29th: | Numbers 11 |
| Monday January 30th: | Numbers 12 |
| Tuesday January 31st: | Numbers 13 |
February 2851
| Wednesday February 1st: | Numbers 14 |
| Thursday February 2nd: | Numbers 15 |
| Friday February 3rd: | Numbers 16 |
| Saturday February 4th: | Numbers 17 |
| Sunday February 5th: | Numbers 18 |
| Monday February 6th: | Numbers 19 |
| Tuesday February 7th: | Numbers 20 |
| Wednesday February 8th: | Numbers 21 |
| Thursday February 9th: | Numbers 22 |
| Friday February 10th: | Numbers 23 |
| Saturday February 11th: | Numbers 24 |
| Sunday February 12th: | Numbers 25 |
| Monday February 13th: | Numbers 26 |
| Tuesday February 14th: | Numbers 27 |
| Wednesday February 15th: | Numbers 28 |
| Thursday February 16th: | Numbers 29 |
| Friday February 17th: | Numbers 30 |
| Saturday February 18th: | Numbers 31 |
| Sunday February 19th: | Numbers 32 |
| Monday February 20th: | Numbers 33 |
| Tuesday February 21st: | Numbers 34 |
| Wednesday February 22nd: | Numbers 35 |
| Thursday February 23rd: | Numbers 36 |
| Friday February 24th: | Deuteronomy 1 |
| Saturday February 25th: | Deuteronomy 2 |
| Sunday February 26th: | Deuteronomy 3 |
| Monday February 27th: | Deuteronomy 4 |
| Tuesday February 28th: | Deuteronomy 5 |
March 2851
| Wednesday March 1st: | Deuteronomy 6 |
| Thursday March 2nd: | Deuteronomy 7 |
| Friday March 3rd: | Deuteronomy 8 |
| Saturday March 4th: | Deuteronomy 9 |
| Sunday March 5th: | Deuteronomy 10 |
| Monday March 6th: | Deuteronomy 11 |
| Tuesday March 7th: | Deuteronomy 12 |
| Wednesday March 8th: | Deuteronomy 13 |
| Thursday March 9th: | Deuteronomy 14 |
| Friday March 10th: | Deuteronomy 15 |
| Saturday March 11th: | Deuteronomy 16 |
| Sunday March 12th: | Deuteronomy 17 |
| Monday March 13th: | Deuteronomy 18 |
| Tuesday March 14th: | Deuteronomy 19 |
| Wednesday March 15th: | Deuteronomy 20 |
| Thursday March 16th: | Deuteronomy 21 |
| Friday March 17th: | Deuteronomy 22 |
| Saturday March 18th: | Deuteronomy 23 |
| Sunday March 19th: | Deuteronomy 24 |
| Monday March 20th: | Deuteronomy 25 |
| Tuesday March 21st: | Deuteronomy 26 |
| Wednesday March 22nd: | Deuteronomy 27 |
| Thursday March 23rd: | Deuteronomy 28 |
| Friday March 24th: | Deuteronomy 29 |
| Saturday March 25th: | Deuteronomy 30 |
| Sunday March 26th: | Deuteronomy 31 |
| Monday March 27th: | Deuteronomy 32 |
| Tuesday March 28th: | Deuteronomy 33 |
| Wednesday March 29th: | Deuteronomy 34 |
| Thursday March 30th: | Joshua 1 |
| Friday March 31st: | Joshua 2 |
April 2851
| Saturday April 1st: | Joshua 3 |
| Sunday April 2nd: | Joshua 4 |
| Monday April 3rd: | Joshua 5 |
| Tuesday April 4th: | Joshua 6 |
| Wednesday April 5th: | Joshua 7 |
| Thursday April 6th: | Joshua 8 |
| Friday April 7th: | Joshua 9 |
| Saturday April 8th: | Joshua 10 |
| Sunday April 9th: | Joshua 11 |
| Monday April 10th: | Joshua 12 |
| Tuesday April 11th: | Joshua 13 |
| Wednesday April 12th: | Joshua 14 |
| Thursday April 13th: | Joshua 15 |
| Friday April 14th: | Joshua 16 |
| Saturday April 15th: | Joshua 17 |
| Sunday April 16th: | Joshua 18 |
| Monday April 17th: | Joshua 19 |
| Tuesday April 18th: | Joshua 20 |
| Wednesday April 19th: | Joshua 21 |
| Thursday April 20th: | Joshua 22 |
| Friday April 21st: | Joshua 23 |
| Saturday April 22nd: | Joshua 24 |
| Sunday April 23rd: | Judges 1 |
| Monday April 24th: | Judges 2 |
| Tuesday April 25th: | Judges 3 |
| Wednesday April 26th: | Judges 4 |
| Thursday April 27th: | Judges 5 |
| Friday April 28th: | Judges 6 |
| Saturday April 29th: | Judges 7 |
| Sunday April 30th: | Judges 8 |
May 2851
| Monday May 1st: | Judges 9 |
| Tuesday May 2nd: | Judges 10 |
| Wednesday May 3rd: | Judges 11 |
| Thursday May 4th: | Judges 12 |
| Friday May 5th: | Judges 13 |
| Saturday May 6th: | Judges 14 |
| Sunday May 7th: | Judges 15 |
| Monday May 8th: | Judges 16 |
| Tuesday May 9th: | Judges 17 |
| Wednesday May 10th: | Judges 18 |
| Thursday May 11th: | Judges 19 |
| Friday May 12th: | Judges 20 |
| Saturday May 13th: | Judges 21 |
| Sunday May 14th: | Ruth 1 |
| Monday May 15th: | Ruth 2 |
| Tuesday May 16th: | Ruth 3 |
| Wednesday May 17th: | Ruth 4 |
| Thursday May 18th: | 1 Samuel 1 |
| Friday May 19th: | 1 Samuel 2 |
| Saturday May 20th: | 1 Samuel 3 |
| Sunday May 21st: | 1 Samuel 4 |
| Monday May 22nd: | 1 Samuel 5 |
| Tuesday May 23rd: | 1 Samuel 6 |
| Wednesday May 24th: | 1 Samuel 7 |
| Thursday May 25th: | 1 Samuel 8 |
| Friday May 26th: | 1 Samuel 9 |
| Saturday May 27th: | 1 Samuel 10 |
| Sunday May 28th: | 1 Samuel 11 |
| Monday May 29th: | 1 Samuel 12 |
| Tuesday May 30th: | 1 Samuel 13 |
| Wednesday May 31st: | 1 Samuel 14 |
June 2851
| Thursday June 1st: | 1 Samuel 15 |
| Friday June 2nd: | 1 Samuel 16 |
| Saturday June 3rd: | 1 Samuel 17 |
| Sunday June 4th: | 1 Samuel 18 |
| Monday June 5th: | 1 Samuel 19 |
| Tuesday June 6th: | 1 Samuel 20 |
| Wednesday June 7th: | 1 Samuel 21 |
| Thursday June 8th: | 1 Samuel 22 |
| Friday June 9th: | 1 Samuel 23 |
| Saturday June 10th: | 1 Samuel 24 |
| Sunday June 11th: | 1 Samuel 25 |
| Monday June 12th: | 1 Samuel 26 |
| Tuesday June 13th: | 1 Samuel 27 |
| Wednesday June 14th: | 1 Samuel 28 |
| Thursday June 15th: | 1 Samuel 29 |
| Friday June 16th: | 1 Samuel 30 |
| Saturday June 17th: | 1 Samuel 31 |
| Sunday June 18th: | 2 Samuel 1 |
| Monday June 19th: | 2 Samuel 2 |
| Tuesday June 20th: | 2 Samuel 3 |
| Wednesday June 21st: | 2 Samuel 4 |
| Thursday June 22nd: | 2 Samuel 5 |
| Friday June 23rd: | 2 Samuel 6 |
| Saturday June 24th: | 2 Samuel 7 |
| Sunday June 25th: | 2 Samuel 8 |
| Monday June 26th: | 2 Samuel 9 |
| Tuesday June 27th: | 2 Samuel 10 |
| Wednesday June 28th: | 2 Samuel 11 |
| Thursday June 29th: | 2 Samuel 12 |
| Friday June 30th: | 2 Samuel 13 |
July 2851
| Saturday July 1st: | 2 Samuel 14 |
| Sunday July 2nd: | 2 Samuel 15 |
| Monday July 3rd: | 2 Samuel 16 |
| Tuesday July 4th: | 2 Samuel 17 |
| Wednesday July 5th: | 2 Samuel 18 |
| Thursday July 6th: | 2 Samuel 19 |
| Friday July 7th: | 2 Samuel 20 |
| Saturday July 8th: | 2 Samuel 21 |
| Sunday July 9th: | 2 Samuel 22 |
| Monday July 10th: | 2 Samuel 23 |
| Tuesday July 11th: | 2 Samuel 24 |
| Wednesday July 12th: | 1 Kings 1 |
| Thursday July 13th: | 1 Kings 2 |
| Friday July 14th: | 1 Kings 3 |
| Saturday July 15th: | 1 Kings 4 |
| Sunday July 16th: | 1 Kings 5 |
| Monday July 17th: | 1 Kings 6 |
| Tuesday July 18th: | 1 Kings 7 |
| Wednesday July 19th: | 1 Kings 8 |
| Thursday July 20th: | 1 Kings 9 |
| Friday July 21st: | 1 Kings 10 |
| Saturday July 22nd: | 1 Kings 11 |
| Sunday July 23rd: | 1 Kings 12 |
| Monday July 24th: | 1 Kings 13 |
| Tuesday July 25th: | 1 Kings 14 |
| Wednesday July 26th: | 1 Kings 15 |
| Thursday July 27th: | 1 Kings 16 |
| Friday July 28th: | 1 Kings 17 |
| Saturday July 29th: | 1 Kings 18 |
| Sunday July 30th: | 1 Kings 19 |
| Monday July 31st: | 1 Kings 20 |
August 2851
| Tuesday August 1st: | 1 Kings 21 |
| Wednesday August 2nd: | 1 Kings 22 |
| Thursday August 3rd: | 2 Kings 1 |
| Friday August 4th: | 2 Kings 2 |
| Saturday August 5th: | 2 Kings 3 |
| Sunday August 6th: | 2 Kings 4 |
| Monday August 7th: | 2 Kings 5 |
| Tuesday August 8th: | 2 Kings 6 |
| Wednesday August 9th: | 2 Kings 7 |
| Thursday August 10th: | 2 Kings 8 |
| Friday August 11th: | 2 Kings 9 |
| Saturday August 12th: | 2 Kings 10 |
| Sunday August 13th: | 2 Kings 11 |
| Monday August 14th: | 2 Kings 12 |
| Tuesday August 15th: | 2 Kings 13 |
| Wednesday August 16th: | 2 Kings 14 |
| Thursday August 17th: | 2 Kings 15 |
| Friday August 18th: | 2 Kings 16 |
| Saturday August 19th: | 2 Kings 17 |
| Sunday August 20th: | 2 Kings 18 |
| Monday August 21st: | 2 Kings 19 |
| Tuesday August 22nd: | 2 Kings 20 |
| Wednesday August 23rd: | 2 Kings 21 |
| Thursday August 24th: | 2 Kings 22 |
| Friday August 25th: | 2 Kings 23 |
| Saturday August 26th: | 2 Kings 24 |
| Sunday August 27th: | 2 Kings 25 |
| Monday August 28th: | 1 Chronicles 1 |
| Tuesday August 29th: | 1 Chronicles 2 |
| Wednesday August 30th: | 1 Chronicles 3 |
| Thursday August 31st: | 1 Chronicles 4 |
September 2851
| Friday September 1st: | 1 Chronicles 5 |
| Saturday September 2nd: | 1 Chronicles 6 |
| Sunday September 3rd: | 1 Chronicles 7 |
| Monday September 4th: | 1 Chronicles 8 |
| Tuesday September 5th: | 1 Chronicles 9 |
| Wednesday September 6th: | 1 Chronicles 10 |
| Thursday September 7th: | 1 Chronicles 11 |
| Friday September 8th: | 1 Chronicles 12 |
| Saturday September 9th: | 1 Chronicles 13 |
| Sunday September 10th: | 1 Chronicles 14 |
| Monday September 11th: | 1 Chronicles 15 |
| Tuesday September 12th: | 1 Chronicles 16 |
| Wednesday September 13th: | 1 Chronicles 17 |
| Thursday September 14th: | 1 Chronicles 18 |
| Friday September 15th: | 1 Chronicles 19 |
| Saturday September 16th: | 1 Chronicles 20 |
| Sunday September 17th: | 1 Chronicles 21 |
| Monday September 18th: | 1 Chronicles 22 |
| Tuesday September 19th: | 1 Chronicles 23 |
| Wednesday September 20th: | 1 Chronicles 24 |
| Thursday September 21st: | 1 Chronicles 25 |
| Friday September 22nd: | 1 Chronicles 26 |
| Saturday September 23rd: | 1 Chronicles 27 |
| Sunday September 24th: | 1 Chronicles 28 |
| Monday September 25th: | 1 Chronicles 29 |
| Tuesday September 26th: | 2 Chronicles 1 |
| Wednesday September 27th: | 2 Chronicles 2 |
| Thursday September 28th: | 2 Chronicles 3 |
| Friday September 29th: | 2 Chronicles 4 |
| Saturday September 30th: | 2 Chronicles 5 |
October 2851
| Sunday October 1st: | 2 Chronicles 6 |
| Monday October 2nd: | 2 Chronicles 7 |
| Tuesday October 3rd: | 2 Chronicles 8 |
| Wednesday October 4th: | 2 Chronicles 9 |
| Thursday October 5th: | 2 Chronicles 10 |
| Friday October 6th: | 2 Chronicles 11 |
| Saturday October 7th: | 2 Chronicles 12 |
| Sunday October 8th: | 2 Chronicles 13 |
| Monday October 9th: | 2 Chronicles 14 |
| Tuesday October 10th: | 2 Chronicles 15 |
| Wednesday October 11th: | 2 Chronicles 16 |
| Thursday October 12th: | 2 Chronicles 17 |
| Friday October 13th: | 2 Chronicles 18 |
| Saturday October 14th: | 2 Chronicles 19 |
| Sunday October 15th: | 2 Chronicles 20 |
| Monday October 16th: | 2 Chronicles 21 |
| Tuesday October 17th: | 2 Chronicles 22 |
| Wednesday October 18th: | 2 Chronicles 23 |
| Thursday October 19th: | 2 Chronicles 24 |
| Friday October 20th: | 2 Chronicles 25 |
| Saturday October 21st: | 2 Chronicles 26 |
| Sunday October 22nd: | 2 Chronicles 27 |
| Monday October 23rd: | 2 Chronicles 28 |
| Tuesday October 24th: | 2 Chronicles 29 |
| Wednesday October 25th: | 2 Chronicles 30 |
| Thursday October 26th: | 2 Chronicles 31 |
| Friday October 27th: | 2 Chronicles 32 |
| Saturday October 28th: | 2 Chronicles 33 |
| Sunday October 29th: | 2 Chronicles 34 |
| Monday October 30th: | 2 Chronicles 35 |
| Tuesday October 31st: | 2 Chronicles 36 |
November 2851
| Wednesday November 1st: | Ezra 1 |
| Thursday November 2nd: | Ezra 2 |
| Friday November 3rd: | Ezra 3 |
| Saturday November 4th: | Ezra 4 |
| Sunday November 5th: | Ezra 5 |
| Monday November 6th: | Ezra 6 |
| Tuesday November 7th: | Ezra 7 |
| Wednesday November 8th: | Ezra 8 |
| Thursday November 9th: | Ezra 9 |
| Friday November 10th: | Ezra 10 |
| Saturday November 11th: | Nehemiah 1 |
| Sunday November 12th: | Nehemiah 2 |
| Monday November 13th: | Nehemiah 3 |
| Tuesday November 14th: | Nehemiah 4 |
| Wednesday November 15th: | Nehemiah 5 |
| Thursday November 16th: | Nehemiah 6 |
| Friday November 17th: | Nehemiah 7 |
| Saturday November 18th: | Nehemiah 8 |
| Sunday November 19th: | Nehemiah 9 |
| Monday November 20th: | Nehemiah 10 |
| Tuesday November 21st: | Nehemiah 11 |
| Wednesday November 22nd: | Nehemiah 12 |
| Thursday November 23rd: | Nehemiah 13 |
| Friday November 24th: | Esther 1 |
| Saturday November 25th: | Esther 2 |
| Sunday November 26th: | Esther 3 |
| Monday November 27th: | Esther 4 |
| Tuesday November 28th: | Esther 5 |
| Wednesday November 29th: | Esther 6 |
| Thursday November 30th: | Esther 7 |
December 2851
| Friday December 1st: | Esther 8 |
| Saturday December 2nd: | Esther 9 |
| Sunday December 3rd: | Esther 10 |
| Monday December 4th: | Job 1 |
| Tuesday December 5th: | Job 2 |
| Wednesday December 6th: | Job 3 |
| Thursday December 7th: | Job 4 |
| Friday December 8th: | Job 5 |
| Saturday December 9th: | Job 6 |
| Sunday December 10th: | Job 7 |
| Monday December 11th: | Job 8 |
| Tuesday December 12th: | Job 9 |
| Wednesday December 13th: | Job 10 |
| Thursday December 14th: | Job 11 |
| Friday December 15th: | Job 12 |
| Saturday December 16th: | Job 13 |
| Sunday December 17th: | Job 14 |
| Monday December 18th: | Job 15 |
| Tuesday December 19th: | Job 16 |
| Wednesday December 20th: | Job 17 |
| Thursday December 21st: | Job 18 |
| Friday December 22nd: | Job 19 |
| Saturday December 23rd: | Job 20 |
| Sunday December 24th: | Job 21 |
| Monday December 25th: | Job 22 |
| Tuesday December 26th: | Job 23 |
| Wednesday December 27th: | Job 24 |
| Thursday December 28th: | Job 25 |
| Friday December 29th: | Job 26 |
| Saturday December 30th: | Job 27 |
| Sunday December 31st: | Job 28 |
January 2852
| Monday January 1st: | Job 29 |
| Tuesday January 2nd: | Job 30 |
| Wednesday January 3rd: | Job 31 |
| Thursday January 4th: | Job 32 |
| Friday January 5th: | Job 33 |
| Saturday January 6th: | Job 34 |
| Sunday January 7th: | Job 35 |
| Monday January 8th: | Job 36 |
| Tuesday January 9th: | Job 37 |
| Wednesday January 10th: | Job 38 |
| Thursday January 11th: | Job 39 |
| Friday January 12th: | Job 40 |
| Saturday January 13th: | Job 41 |
| Sunday January 14th: | Job 42 |
| Monday January 15th: | Psalm 1 |
| Tuesday January 16th: | Psalm 2 |
| Wednesday January 17th: | Psalm 3 |
| Thursday January 18th: | Psalm 4 |
| Friday January 19th: | Psalm 5 |
| Saturday January 20th: | Psalm 6 |
| Sunday January 21st: | Psalm 7 |
| Monday January 22nd: | Psalm 8 |
| Tuesday January 23rd: | Psalm 9 |
| Wednesday January 24th: | Psalm 10 |
| Thursday January 25th: | Psalm 11 |
| Friday January 26th: | Psalm 12 |
| Saturday January 27th: | Psalm 13 |
| Sunday January 28th: | Psalm 14 |
| Monday January 29th: | Psalm 15 |
| Tuesday January 30th: | Psalm 16 |
| Wednesday January 31st: | Psalm 17 |
February 2852
| Thursday February 1st: | Psalm 18 |
| Friday February 2nd: | Psalm 19 |
| Saturday February 3rd: | Psalm 20 |
| Sunday February 4th: | Psalm 21 |
| Monday February 5th: | Psalm 22 |
| Tuesday February 6th: | Psalm 23 |
| Wednesday February 7th: | Psalm 24 |
| Thursday February 8th: | Psalm 25 |
| Friday February 9th: | Psalm 26 |
| Saturday February 10th: | Psalm 27 |
| Sunday February 11th: | Psalm 28 |
| Monday February 12th: | Psalm 29 |
| Tuesday February 13th: | Psalm 30 |
| Wednesday February 14th: | Psalm 31 |
| Thursday February 15th: | Psalm 32 |
| Friday February 16th: | Psalm 33 |
| Saturday February 17th: | Psalm 34 |
| Sunday February 18th: | Psalm 35 |
| Monday February 19th: | Psalm 36 |
| Tuesday February 20th: | Psalm 37 |
| Wednesday February 21st: | Psalm 38 |
| Thursday February 22nd: | Psalm 39 |
| Friday February 23rd: | Psalm 40 |
| Saturday February 24th: | Psalm 41 |
| Sunday February 25th: | Psalm 42 |
| Monday February 26th: | Psalm 43 |
| Tuesday February 27th: | Psalm 44 |
| Wednesday February 28th: | Psalm 45 |
| Thursday February 29th: | Psalm 46 |
March 2852
| Friday March 1st: | Psalm 47 |
| Saturday March 2nd: | Psalm 48 |
| Sunday March 3rd: | Psalm 49 |
| Monday March 4th: | Psalm 50 |
| Tuesday March 5th: | Psalm 51 |
| Wednesday March 6th: | Psalm 52 |
| Thursday March 7th: | Psalm 53 |
| Friday March 8th: | Psalm 54 |
| Saturday March 9th: | Psalm 55 |
| Sunday March 10th: | Psalm 56 |
| Monday March 11th: | Psalm 57 |
| Tuesday March 12th: | Psalm 58 |
| Wednesday March 13th: | Psalm 59 |
| Thursday March 14th: | Psalm 60 |
| Friday March 15th: | Psalm 61 |
| Saturday March 16th: | Psalm 62 |
| Sunday March 17th: | Psalm 63 |
| Monday March 18th: | Psalm 64 |
| Tuesday March 19th: | Psalm 65 |
| Wednesday March 20th: | Psalm 66 |
| Thursday March 21st: | Psalm 67 |
| Friday March 22nd: | Psalm 68 |
| Saturday March 23rd: | Psalm 69 |
| Sunday March 24th: | Psalm 70 |
| Monday March 25th: | Psalm 71 |
| Tuesday March 26th: | Psalm 72 |
| Wednesday March 27th: | Psalm 73 |
| Thursday March 28th: | Psalm 74 |
| Friday March 29th: | Psalm 75 |
| Saturday March 30th: | Psalm 76 |
| Sunday March 31st: | Psalm 77 |
April 2852
| Monday April 1st: | Psalm 78 |
| Tuesday April 2nd: | Psalm 79 |
| Wednesday April 3rd: | Psalm 80 |
| Thursday April 4th: | Psalm 81 |
| Friday April 5th: | Psalm 82 |
| Saturday April 6th: | Psalm 83 |
| Sunday April 7th: | Psalm 84 |
| Monday April 8th: | Psalm 85 |
| Tuesday April 9th: | Psalm 86 |
| Wednesday April 10th: | Psalm 87 |
| Thursday April 11th: | Psalm 88 |
| Friday April 12th: | Psalm 89 |
| Saturday April 13th: | Psalm 90 |
| Sunday April 14th: | Psalm 91 |
| Monday April 15th: | Psalm 92 |
| Tuesday April 16th: | Psalm 93 |
| Wednesday April 17th: | Psalm 94 |
| Thursday April 18th: | Psalm 95 |
| Friday April 19th: | Psalm 96 |
| Saturday April 20th: | Psalm 97 |
| Sunday April 21st: | Psalm 98 |
| Monday April 22nd: | Psalm 99 |
| Tuesday April 23rd: | Psalm 100 |
| Wednesday April 24th: | Psalm 101 |
| Thursday April 25th: | Psalm 102 |
| Friday April 26th: | Psalm 103 |
| Saturday April 27th: | Psalm 104 |
| Sunday April 28th: | Psalm 105 |
| Monday April 29th: | Psalm 106 |
| Tuesday April 30th: | Psalm 107 |
May 2852
| Wednesday May 1st: | Psalm 108 |
| Thursday May 2nd: | Psalm 109 |
| Friday May 3rd: | Psalm 110 |
| Saturday May 4th: | Psalm 111 |
| Sunday May 5th: | Psalm 112 |
| Monday May 6th: | Psalm 113 |
| Tuesday May 7th: | Psalm 114 |
| Wednesday May 8th: | Psalm 115 |
| Thursday May 9th: | Psalm 116 |
| Friday May 10th: | Psalm 117 |
| Saturday May 11th: | Psalm 118 |
| Sunday May 12th: | Psalm 119 |
| Monday May 13th: | Psalm 120 |
| Tuesday May 14th: | Psalm 121 |
| Wednesday May 15th: | Psalm 122 |
| Thursday May 16th: | Psalm 123 |
| Friday May 17th: | Psalm 124 |
| Saturday May 18th: | Psalm 125 |
| Sunday May 19th: | Psalm 126 |
| Monday May 20th: | Psalm 127 |
| Tuesday May 21st: | Psalm 128 |
| Wednesday May 22nd: | Psalm 129 |
| Thursday May 23rd: | Psalm 130 |
| Friday May 24th: | Psalm 131 |
| Saturday May 25th: | Psalm 132 |
| Sunday May 26th: | Psalm 133 |
| Monday May 27th: | Psalm 134 |
| Tuesday May 28th: | Psalm 135 |
| Wednesday May 29th: | Psalm 136 |
| Thursday May 30th: | Psalm 137 |
| Friday May 31st: | Psalm 138 |
June 2852
| Saturday June 1st: | Psalm 139 |
| Sunday June 2nd: | Psalm 140 |
| Monday June 3rd: | Psalm 141 |
| Tuesday June 4th: | Psalm 142 |
| Wednesday June 5th: | Psalm 143 |
| Thursday June 6th: | Psalm 144 |
| Friday June 7th: | Psalm 145 |
| Saturday June 8th: | Psalm 146 |
| Sunday June 9th: | Psalm 147 |
| Monday June 10th: | Psalm 148 |
| Tuesday June 11th: | Psalm 149 |
| Wednesday June 12th: | Psalm 150 |
| Thursday June 13th: | Proverbs 1 |
| Friday June 14th: | Proverbs 2 |
| Saturday June 15th: | Proverbs 3 |
| Sunday June 16th: | Proverbs 4 |
| Monday June 17th: | Proverbs 5 |
| Tuesday June 18th: | Proverbs 6 |
| Wednesday June 19th: | Proverbs 7 |
| Thursday June 20th: | Proverbs 8 |
| Friday June 21st: | Proverbs 9 |
| Saturday June 22nd: | Proverbs 10 |
| Sunday June 23rd: | Proverbs 11 |
| Monday June 24th: | Proverbs 12 |
| Tuesday June 25th: | Proverbs 13 |
| Wednesday June 26th: | Proverbs 14 |
| Thursday June 27th: | Proverbs 15 |
| Friday June 28th: | Proverbs 16 |
| Saturday June 29th: | Proverbs 17 |
| Sunday June 30th: | Proverbs 18 |
July 2852
| Monday July 1st: | Proverbs 19 |
| Tuesday July 2nd: | Proverbs 20 |
| Wednesday July 3rd: | Proverbs 21 |
